New enquiries
47
+12 this week
Quotes sent
31
$214k value
Win rate
38%
+4.2pt MoM
Sales total
$486k
Oct MTD
In factory
18
1 stuck · 2 at risk
Cash collected
$312k
$112k overdue
Sales pipeline
deal stage · owner · job · contact
| Stage | Owner | Job | Contact · company | Value |
|---|---|---|---|---|
| Measure & quote | Mere O. | OW-2226 | Tama Nāhua · Bayline Builders | $64,200 |
| Quote sent | Dave R. | OW-2221 | Jess Fraser · Waikato Renos | $61,200 |
| Quote sent | Sam P. | OW-2218 | Lucy Bennett · Southern Steel Homes | $128,000 |
| Follow up | Mere O. | OW-2214 | Rawiri King · Thames Joinery | $27,800 |
| Won | Dave R. | OW-2210 | Anna Cho · Foxhill Developments | $94,600 |
| Won | Sam P. | OW-2207 | Hemi Walker · Private | $18,900 |
| Lost | Mere O. | OW-2199 | Greg Smith · Coastal Build Co | $9,600 |
Factory schedule
5 jobs in production
OW-2188 · Foxhill Developmentson time
OW-2192 · Southern Steel Homeson time
OW-2195 · Waikato Renosat risk
OW-2197 · Hauraki Homesstuck
Remedials 5.8% · 3 open · 1 over 14d
Sales vs cash in
Monday sales won vs Xero cash received · $k
May
Jun
Jul
Aug
Sep
Oct
Sales wonCash received
Money owed
Xero receivables ageing
Current$96k
1–30d$58k
31–60d$34k
60d+$20k